- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of Streetsville Village, This Designer Home Comes With Approximately 6000 Sqft Of Luxurious Living Space And Was Stunningly Built To Stand The Test Of Time, Transitional Details With Custom Designed Details And A Beautiful Indiana Limestone Exterior With Its Own Legal Basement And Separate Entrance. The Exquisite Attention To Details And Space Planning Flows Beautifully Within The Home. Premium 125 Ft Lot With Your Own Personal Backyard Oasis. **** Extras **** Custom Front Door Opening To A Custom Designed Foyer With Gorgeous Mirrored Accent Wall To The Left. Skylight On Second Floor. Built In Speakers For Entertainment System. Towel Warmer Adds To The Luxury Feel Of Primary Ensuite.
Custom Front Door Opening To A Custom Designed Foyer With Gorgeous Mirrored Accent Wall To The Left. Skylight On Second Floor. Built In Speakers For Entertainment System. Towel Warmer Adds To The Luxury Feel Of Primary Ensuite.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $5,144 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.01m x 10.99m | Crown Moulding, Hardwood Floor, Panelled |
Main | Family | 15.09m x 16.01m | Fireplace, Crown Moulding, Built-In Speakers |
Main | Kitchen | 17.39m x 16.01m | Quartz Counter, Crown Moulding, Double Sink |
Main | Pantry | 7.78m x 8.2m | Quartz Counter, Crown Moulding, Moulded Ceiling |
Main | Living | 14.01m x 7.78m | Panelled, Hardwood Floor, Crown Moulding |
Main | Breakfast | 15.03m x 14.8m | Crown Moulding, Hardwood Floor, Built-In Speakers |
2nd | Prim Bdrm | 14.5m x 14.44m | Fireplace, Balcony, Crown Moulding |
2nd | Prim Bdrm | 13.78m x 10.99m | Crown Moulding, Moulded Ceiling, Porcelain Floor |
2nd | 2nd Br | 11.09m x 11.68m | Ensuite Bath, Moulded Ceiling, Hardwood Floor |
2nd | 3rd Br | 12.07m x 14.5m | Ensuite Bath, Moulded Ceiling, Hardwood Floor |
2nd | 4th Br | 12.01m x 10.99m | Ensuite Bath, Moulded Ceiling, Hardwood Floor |
2nd | Laundry | 5.09m x 10.99m | Crown Moulding, Quartz Counter, Porcelain Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
