- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled In A Private Enclave In The Highly Demand Applewood Community, This Rare Condominium 3 Brm, 3 Bathrm, End Unit Townhouse With Privately Fenced Yard. Lots Of Shopping (Wallmart, Costco, Canadian Tire), Banking, Schools, Short Walk To Dixie Go Station, Local Public Transit, Parks & Recreation. Hwy Qew, 427, 401 Less Than 10 Mins. Pearson Int'l Airport 15 Mins Drive. Downtown Toronto 20 Mins Drive. **** Extras **** All Electrice Light Fixtures, Fridge, Stove, **Hot Water Tank Is Rented **, Washer, Dryer And Central Vacuum
All Electrice Light Fixtures, Fridge, Stove, **Hot Water Tank Is Rented **, Washer, Dryer And Central Vacuum
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,891 |
Maintenance | $127.00 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.14m x 9.55m | Combined W/Dining, Hardwood Floor |
Main | Dining | 20.14m x 9.55m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 13.42m x 11.91m | Breakfast Area, Laminate |
2nd | 2nd Br | 13.39m x 10.83m | Laminate, Closet |
2nd | 3rd Br | 13.42m x 11.48m | Laminate, Closet |
3rd | Prim Bdrm | 14.01m x 13.42m | W/I Closet, Laminate |
3rd | Loft | 4.82m x 4.27m |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
