- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Family Home In The Desired Neighbourhood Of Applewood. Awesome Opportunity With This 3 Bedroom, Finished Basement, Fully Renovated Home With Upgraded Kitchen, Hardwood Flooring Throughout, Bright Spacious Main Floor. Large Bedrooms, Large Recreations Room. Walk To Shopping, Schools, Parks And Go Station. Quiet Family Friendly Community.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,415 |
Maintenance | $474.00 |
Days On Our Website | 136 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 13.58m | |
Main | Dining | 19.36m x 13.45m | |
Main | Kitchen | 14.11m x 9.51m | |
2nd | Prim Bdrm | 11.15m x 10.17m | |
2nd | 2nd Br | 13.45m x 10.17m | |
2nd | 3rd Br | 10.17m x 8.2m | |
Bsmt | Rec | 19.03m x 13.12m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: NEW ERA REAL ESTATE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
