- Property Info
- WalkScore
- Mortgage Info
- Share
Dream Comes True To Live In A Custom Built Modern Design Over 4100 Sqft Including Basement Luxury Living Space With Premium Finishes, Pot Lights, Porcelain Tile, Wide Plank Engineered Hardwood, Waterfall Island, Built-Ins, Ev Charger, Skylights In Master Ensuite & In Upper Landing. Finished Basement With H.Theater Under Garage, Sep Ent. Optimum Space Utilzn. All Bedrms Have Bathrms Access. Spa Like 5 Piece Ensuite. Stucco/Stone Exterior Finish. High Ceilings Basement & 2nd Flr 9', Main 10'. Above Grade Windows. Near Parks & Lake, Sun Drenched Main Floor , Electric F/P In Family. Gas Cook Top. Vouge Kitchen. Home Office. Functional Architectural Design. Tarion Warrantied Home For Peace Of Mind! Incredible Value! **** Extras **** Be A Part Of This Sought After Area. Purchase A Designer Home In A Prestigious Lakeview Community, Minutes To Port Credit Go ,Qew/427, 15 Min To Downtown . No Sidewalk, Quiet Street, Top Public Schools Nearby.
Be A Part Of This Sought After Area. Purchase A Designer Home In A Prestigious Lakeview Community, Minutes To Port Credit Go ,Qew/427, 15 Min To Downtown . No Sidewalk, Quiet Street, Top Public Schools Nearby.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $4,472 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.99 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Office | 7.97m x 6.99m | O/Looks Frontyard, Window, Hardwood Floor |
Ground | Living | 24.87m x 15.16m | Window, Hardwood Floor |
Ground | Dining | 24.87m x 15.16m | Window, Hardwood Floor |
Ground | Kitchen | 17.06m x 13.19m | B/I Appliances, Centre Island, Porcelain Floor |
Ground | Family | 16.08m x 13.12m | W/O To Patio, Fireplace, Hardwood Floor |
2nd | Prim Bdrm | 13.06m x 26.08m | 5 Pc Ensuite, Skylight, B/I Closet |
2nd | 2nd Br | 11.78m x 12.37m | 3 Pc Ensuite, Window, Hardwood Floor |
2nd | 3rd Br | 13.78m x 11.09m | 4 Pc Bath, Window, Hardwood Floor |
2nd | 4th Br | 11.35m x 10.07m | 4 Pc Bath, Window, Hardwood Floor |
Bsmt | Br | 11.09m x 12.07m | Above Grade Window, Vinyl Floor, 4 Pc Bath |
Bsmt | Rec | 26.38m x 19.42m | Above Grade Window, Vinyl Floor |
Bsmt | Media/Ent | 19.06m x 10.66m | Vinyl Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: U RELAKS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
