- Property Info
- WalkScore
- Mortgage Info
- Share
Steps To The Lake, Marina, Trails. Multimillion Dollar Neighborhood. Quiet Street, , Just Under 3000Sf Living Space. Spacious 3+1 Bedroom 4 Bathroom. Basement Apartment Separate Entrance. Back Is 48 Feet Wide Is A Bonus, Rare 5 Car Parking On Drive Way. Move In Ready. Steps To Transit, Parks, Marinas, Walking Trail. Plazas. Close To Go /Shopping/Mentor College/Cawthra Park School And More. 15Min/Toronto. **** Extras **** 2 Stoves, 3Fridges, Dishwasher, Washer, Dryer Microwave, Heated Flooring (Upper Baths), All Window Coverings, Hwt Owned, Shed
2 Stoves, 3Fridges, Dishwasher, Washer, Dryer Microwave, Heated Flooring (Upper Baths), All Window Coverings, Hwt Owned, Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,556 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.01 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | Measurements not available | Walk-Thru, Combined W/Living, Laminate |
Main | Family | 14.99m x 10.79m | O/Looks Backyard, Walk Through, Pot Lights |
Main | Kitchen | 17.49m x 7.97m | Renovated, Eat-In Kitchen, W/O To Deck |
Upper | Prim Bdrm | 16.99m x 12.01m | 4 Pc Ensuite, W/I Closet, Broadloom |
Upper | Sitting | 10.79m x 6.73m | Broadloom, O/Looks Family |
Upper | 2nd Br | 19m x 11.75m | Broadloom, Closet |
Upper | 3rd Br | 21m x 11.48m | Broadloom, Closet |
Lower | Living | 18.9m x 9.97m | Open Concept, Double Closet, Pot Lights |
Lower | Kitchen | 10.89m x 8.6m | Ceramic Floor, O/Looks Living, Pot Lights |
Lower | 4th Br | 9.88m x 8.89m | 3 Pc Bath, Double Closet, Closet |
Laundry | Measurements not available | Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: MODERN SOLUTION REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
